Weld On Hinges
NO | PRODUCT CODE | A | B | C | H | E | G | F | L |
---|---|---|---|---|---|---|---|---|---|
1 | BIWOH001 | 12 MM | 25 MM | 18 MM | 43 MM | 21 MM | 25 MM | 12 MM | 50 MM |
2 | BIWOH002 | 16 MM | 25 MM | 20 MM | 45 MM | 23 MM | 25 MM | 16 MM | 50 MM |
3 | BIWOH003 | 18 MM | 30 MM | 25 MM | 55 MM | 28 MM | 30 MM | 18 MM | 60 MM |
4 | BIWOH004 | 20 MM | 30 MM | 25 MM | 55 MM | 28 MM | 30 MM | 20 MM | 60 MM |
5 | BIWOH005 | 25 MM | 35 MM | 30 MM | 65 MM | 33 MM | 35 MM | 25 MM | 70 MM |
6 | BIWOH006 | 25 MM | 50 MM | 45 MM | 95 MM | 48 MM | 50 MM | 25 MM | 100 MM |
7 | BIWOH007 | 32 MM | 42 MM | 37 MM | 79 MM | 40 MM | 42 MM | 32 MM | 84 MM |
8 | BIWOH008 | 32 MM | 50 MM | 45 MM | 95 MM | 48 MM | 50 MM | 32 MM | 100 MM |
9 | BIWOH009 | 35 MM | 42 MM | 37 MM | 79 MM | 40 MM | 42 MM | 35 MM | 84 MM |
10 | BIWOH0010 | 35 MM | 50 MM | 45 MM | 95 MM | 48 MM | 50 MM | 35 MM | 100 MM |
11 | BIWOH0011 | 40 MM | 42 MM | 37 MM | 79 MM | 40 MM | 42 MM | 40 MM | 84 MM |
12 | BIWOH0012 | 40 MM | 50 MM | 45 MM | 95 MM | 48 MM | 50 MM | 40 MM | 100 MM |
13 | BIWOH0013 | 45 MM | 50 MM | 45 MM | 95 MM | 48 MM | 50 MM | 45 MM | 100 MM |
14 | BIWOH0014 | 50 MM | 50 MM | 45 MM | 95 MM | 48 MM | 50 MM | 50 MM | 100 MM |
* Apart from standard, we develop customize parts as per technical drawing or other relevant data.