Brass With MS Hinges
NO | A | B | C | D | L |
---|---|---|---|---|---|
1 | 25 MM | 12 MM | 25 MM | 12 MM | 50 MM |
2 | 25 MM | 16 MM | 25 MM | 12 MM | 50 MM |
3 | 30 MM | 18 MM | 30 MM | 12 MM | 60 MM |
4 | 30 MM | 20 MM | 30 MM | 12 MM | 60 MM |
5 | 35 MM | 25 MM | 35 MM | 12 MM | 70 MM |
6 | 42 MM | 32 MM | 42 MM | 15 MM | 84 MM |
7 | 42 MM | 35 MM | 42 MM | 15 MM | 84 MM |
8 | 42 MM | 40 MM | 42 MM | 20 MM | 84 MM |
9 | 50 MM | 45 MM | 50 MM | 25 MM | 100 MM |
10 | 50 MM | 50 MM | 50 MM | 25 MM | 100 MM |
* Apart from standard, we develop customize parts as per technical drawing or other relevant data.