U Groove Roller
NO | PRODUCT CODE | OD | ID (BEARING SIZE) | THIKNESS | R/W |
---|---|---|---|---|---|
1 | BIUGGR101 | 65 MM | 12 MM | 38 MM | 28 MM |
2 | BIUGGR102 | 74 MM | 15 MM | 38 MM | 28 MM |
3 | BIUGGR103 | 98 MM | 17 MM | 38 MM | 28 MM |
4 | BIUGGR104 | 122 MM | 20 MM | 38 MM | 28 MM |
5 | BIUGGR105 | 145 MM | 25 MM | 38 MM | 28 MM |
* Apart from standard, we develop customize parts as per technical drawing or other relevant data.